# | Start | End | Sponsor | Workstream | Title | Lang | Delivery | More info | Apply | Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14.05.2024 | 17.05.2024 | CCAMTAC / FAD | Public Finance Management | Budget Transparency Regional Practice Note | Eng/Рус | In-person | Details | Deadline passed | |
2 | 20.05.2024 | 24.05.2024 | CCAMTAC / MCM | Monetary and Foreign Exchange Operations | Developing the Local Currency Bond Market (LCBM) also known as Developing the Domestic Debt Market (DDM) | Eng/Рус | In-person | Details | Deadline passed | |
3 | 04.06.2024 | 06.06.2024 | CCAMTAC / STA | Government Finance Statistics | Transition from Working Balance to Net Lending / Net Borrowing - Peer Learning | Eng/Рус | In-person | Details | Deadline passed | |
4 | 17.06.2024 | 21.06.2024 | CCAMTAC / MCM | Financial Regulations and Supervision | Selected Issues in the Regulation of Fintech | Eng/Рус | In-person | Details | Deadline passed | |
5 | 01.07.2024 | 05.07.2024 | CCAMTAC / MCM | Monetary and Foreign Exchange Operations | Monetary Policy Communication | Eng/Рус | In-person | Details | Deadline passed | |
6 | 16.07.2024 | 18.07.2024 | CCAMTAC / MCM | Financial Regulations and Supervision | Regulation and Supervision of Climate-related financial risk | Eng/Рус | In-person | Details | Deadline passed | |
7 | 29.07.2024 | 02.08.2024 | CCAMTAC / MCM | CCAMTAC - Regional | CBDC and Digital Payment Innovations | Eng/Рус | In-person | Details | Deadline passed | |
8 | 26.08.2024 | 30.08.2024 | CCAMTAC / STA | CCAMTAC - Regional | Balance Sheet Approach | Eng/Рус | In-person | Details | Deadline passed | |
9 | 23.09.2024 | 24.09.2024 | CCAMTAC / STA | Statistics / CCAMTAC - Regional | Statistic Forum and Peer Network | Eng/Рус | In-person | Details | By invitation | |
10 | 30.09.2024 | 02.10.2024 | CCAMTAC / MCM | Monetary and Foreign Exchange Operations | Monetary Policy – Transparency, Transmission and Communication (with Deutsche Bundesbank, Swiss National Bank) | Eng/Рус | In-person | Details | Deadline passed | |
11 | 07.10.2024 | 11.10.2024 | CCAMTAC / FAD | Revenue Administration | ISORA Regional Summary | Eng/Рус | In-person | Details | Deadline passed | |
12 | 21.10.2024 | 24.10.2024 | CCAMTAC / LEG | CCAMTAC - Regional | Strengthening Anti-Corruption Legal And Institutional Frameworks | Eng/Рус | hybrid | Details | Deadline passed | |
13 | 28.10.2024 | 01.11.2024 | CCAMTAC / FAD | Public Finance Management | Building Institutions to Fight Corruption | Eng/Рус | In-person | Details | Deadline passed | |
14 | 04.11.2024 | 08.11.2024 | CCAMTAC / MCM | Financial Regulations and Supervision | Corporate Governance and Prudential Supervision of CG in the Banks | Eng/Рус | In-person | Deadline passed | ||
15 | 04.11.2024 | 08.11.2024 | CCAMTAC / MCM | Monetary and Foreign Exchange Operations | Liquidity Forecasting Frameworks | Eng/Рус | In-person | Details | Deadline passed | |
16 | 11.11.2024 | 15.11.2024 | CCAMTAC /STA | Real Sector Statistics | Consumer Price Index | Eng/Рус | In-person | Cancelled | ||
17 | 02.12.2024 | 13.12.2024 | CCAMTAC / JVI | CCAMTAC - Regional | Cohort Training on Macroeconomic Analysis and Management | English | In-person | Details | 10.10.2024 | Apply here |
18 | 16.12.2024 | 20.12.2024 | CCAMTAC / FAD | Revenue Administration | Managing International Tax Administration | Eng/Рус | In-person | Details | 16.10.2024 | Apply here |
19 | 20.01.2025 | 23.01.2025 | CCAMTAC / STA | Government Finance Statistics | Compilation of consolidated GFS | Eng/Рус | In-person | Details | 20.11.2024 | Apply here |
20 | 27.01.2025 | 31.01.2025 | CCAMTAC / STA | Real Sector Statistics | Non-observed Economy | Eng/Рус | In-person | Details | 27.11.2024 | Apply here |
21 | 03.02.2025 | 06.02.2025 | CCAMTAC / ICD | CCAMTAC - Regional | Gender Inequality and Macroeconomic Outcomes:a Practical Approach to Evidence-Based Policy Design | Eng/Рус | In-person | Details | 03.12.2024 | Apply here |
22 | 10.02.2025 | 11.02.2025 | CCAMTAC / FAD | Revenue Administration | Revenue Administration Peer Network Meeting | Eng/Рус | In-person | Details | By invitation | |
23 | 18.02.2025 | 21.02.2025 | CCAMTAC / FAD | Public Finance Management | Medium term macro-fiscal frameworks | Eng/Рус | In-person | Details | 15.12.2024 | Apply here |
24 | 24.02.2025 | 25.02.2025 | CCAMTAC / FAD | Public Finance Management | Macro-fiscal peer group | Eng/Рус | In-person | Details | By invitation | |
25 | 03.03.2025 | 07.03.2025 | CCAMTAC / ICD | CCAMTAC - Regional | Macroeconomics of Climate Change | Eng/Рус | In-person | Details | 03.01.2025 | Apply here |
26 | 11.03.2025 | 14.03.2025 | CCAMTAC / FAD | CCAMTAC - Regional | Tax Policy: Emerging Issues in Income Tax Policy | Eng/Рус | In-person | Details | 10.01.2025 | Apply here |
27 | 31.03.2025 | 04.04.2025 | CCAMTAC / FAD | Revenue Administration | TADAT Workshop | Eng/Рус | In-person | Details | 31.01.2025 | Apply here |
28 | 14.04.2025 | 18.04.2025 | CCAMTAC / MCM | Financial Regulations and Supervision | Risk Based Supervision and Pillar II of Basel Capital Accord | Eng/Рус | In-person | Details | 14.02.2025 | Apply here |
IMF Departments:
FAD - Fiscal Affairs Department
MCM - Monetery and Capital Markets Department
STA - Statistics Department
LEG - Legal Department
Only selected candidates will be contacted. If you applied before the deadline and have not heard from CCAMTAC within two weeks after the deadline, other candidates have been selected who match the selection criteria for the specific workshop even closer. We encourage you to continue to apply for other workshops which match your profile. In addition, the IMF also offer many online learning opportunities. For any further questions please contact ccamtac-ast@imf.org
Previous fiscal year
Fiscal year 2024